<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Penny Stock Rockets - Free Penny Stocks Newsletter</title>
	<atom:link href="http://www.pennystockrockets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockrockets.com</link>
	<description>The Hottest Free Penny Stock Newsletter On the Net!</description>
	<pubDate>Thu, 15 Oct 2009 08:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Another monster Penny Stock Pick.  Ready for another 400%?</title>
		<link>http://www.pennystockrockets.com/2009/10/another-monster-penny-stock-pick-ready-for-another-400/</link>
		<comments>http://www.pennystockrockets.com/2009/10/another-monster-penny-stock-pick-ready-for-another-400/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[agricultural stocks]]></category>

		<category><![CDATA[agriculture penny stocks]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[best commodity stocks]]></category>

		<category><![CDATA[best gold stock picks]]></category>

		<category><![CDATA[best penny stocks]]></category>

		<category><![CDATA[best uranium stocks]]></category>

		<category><![CDATA[canadian penny stocks]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[company profiles]]></category>

		<category><![CDATA[corporate profiles]]></category>

		<category><![CDATA[dollar gainers]]></category>

		<category><![CDATA[free gold picks]]></category>

		<category><![CDATA[free penny stock newsletter]]></category>

		<category><![CDATA[free penny stock picks]]></category>

		<category><![CDATA[free uranium stocks newsletter]]></category>

		<category><![CDATA[gainers]]></category>

		<category><![CDATA[gold penny stocks]]></category>

		<category><![CDATA[gold stocks]]></category>

		<category><![CDATA[gold stocks newsletter]]></category>

		<category><![CDATA[good stock]]></category>

		<category><![CDATA[high volume]]></category>

		<category><![CDATA[hot agriculture stocks]]></category>

		<category><![CDATA[hot potash stocks]]></category>

		<category><![CDATA[hot resource stocks]]></category>

		<category><![CDATA[hot silver stocks]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[hottest silver stocks]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investment ideas]]></category>

		<category><![CDATA[investment newsletter]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[investor relations]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[IR]]></category>

		<category><![CDATA[IR package]]></category>

		<category><![CDATA[IR services]]></category>

		<category><![CDATA[mining stocks]]></category>

		<category><![CDATA[momentum stock]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[otcbb]]></category>

		<category><![CDATA[Over the Counter]]></category>

		<category><![CDATA[penny stock tips]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[percentage gainers]]></category>

		<category><![CDATA[phosphate penny stocks]]></category>

		<category><![CDATA[pink sheets]]></category>

		<category><![CDATA[potash penny stocks]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[resource stocks]]></category>

		<category><![CDATA[silver penny stocks]]></category>

		<category><![CDATA[silver stocks]]></category>

		<category><![CDATA[stock ideas]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock profile]]></category>

		<category><![CDATA[stock promotion]]></category>

		<category><![CDATA[stock quote]]></category>

		<category><![CDATA[stock quotes]]></category>

		<category><![CDATA[stock rockets]]></category>

		<category><![CDATA[stock tip]]></category>

		<category><![CDATA[stock tips]]></category>

		<category><![CDATA[stockquotes]]></category>

		<category><![CDATA[swing trades]]></category>

		<category><![CDATA[swing trading]]></category>

		<category><![CDATA[tsx]]></category>

		<category><![CDATA[tsx venture]]></category>

		<category><![CDATA[tsxv]]></category>

		<category><![CDATA[uranium penny stocks]]></category>

		<category><![CDATA[uranium stock picks]]></category>

		<category><![CDATA[uranium stocks]]></category>

		<category><![CDATA[volume]]></category>

		<category><![CDATA[volume leaders]]></category>

		<guid isPermaLink="false">http://www.pennystockrockets.com/?p=260</guid>
		<description><![CDATA[Greetings,
I&#8217;ve been on a little hiatus, however have not lost touch with what is going on in the wonderful world of penny stock trading.  I have been pounding the table to our readers that having Penny Stocks in a portfolio is essential to outperforming the market. 
Of course, like investing in anything else, whether it be [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings,</p>
<p>I&#8217;ve been on a little hiatus, however have not lost touch with what is going on in the wonderful world of penny stock trading.  I have been pounding the table to our readers that having Penny Stocks in a portfolio is essential to outperforming the market. </p>
<p>Of course, like investing in anything else, whether it be a house, car or blue chips stocks, one must conduct thorough due diligence in order to eliminate as much risk as possible from an anticipated purchase.</p>
<p>Because the typical penny stock carries far more risk than a developed mid-cap or blue chip stock, it&#8217;s crucial to spend extra time digging and connecting all the dots.  Technical analysis, fundamental analysis, insider trading and holdings, market trends - these are just a few of the areas I look at when analyzing a potential penny stock pick for those subcribing to my free newsletter, Penny Stock Rockets.</p>
<p>I have been alerted to another stock about to be heavily promoted.  The last stock pick of this nature gave my subscribers the opportunity to lock in as much as 447% gains within DAYS.  There is a high probability of a repeat performance of this latest penny stock pick!</p>
<p>Due to the time sensitive nature of penny stock trading, we do not send stock picks or stock alerts out through the web site.  You must subscribe now to the free newsletter in order to receive this, and future stock picks. </p>
<p>See you on board.</p>
<p>To your wealth,</p>
<p>Penny Stock Rockets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockrockets.com/2009/10/another-monster-penny-stock-pick-ready-for-another-400/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penny Stock Rockets Nails it AGAIN!  446% in FOUR days on GVBP</title>
		<link>http://www.pennystockrockets.com/2009/09/penny-stock-rockets-nails-it-again-446-in-four-days-on-gvbp/</link>
		<comments>http://www.pennystockrockets.com/2009/09/penny-stock-rockets-nails-it-again-446-in-four-days-on-gvbp/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[agricultural stocks]]></category>

		<category><![CDATA[agriculture penny stocks]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[best commodity stocks]]></category>

		<category><![CDATA[best gold stock picks]]></category>

		<category><![CDATA[best penny stocks]]></category>

		<category><![CDATA[best uranium stocks]]></category>

		<category><![CDATA[canadian penny stocks]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[company profiles]]></category>

		<category><![CDATA[corporate profiles]]></category>

		<category><![CDATA[dollar gainers]]></category>

		<category><![CDATA[free gold picks]]></category>

		<category><![CDATA[free penny stock newsletter]]></category>

		<category><![CDATA[free penny stock picks]]></category>

		<category><![CDATA[free uranium stocks newsletter]]></category>

		<category><![CDATA[gainers]]></category>

		<category><![CDATA[gold penny stocks]]></category>

		<category><![CDATA[gold stocks]]></category>

		<category><![CDATA[gold stocks newsletter]]></category>

		<category><![CDATA[good stock]]></category>

		<category><![CDATA[high volume]]></category>

		<category><![CDATA[hot agriculture stocks]]></category>

		<category><![CDATA[hot potash stocks]]></category>

		<category><![CDATA[hot resource stocks]]></category>

		<category><![CDATA[hot silver stocks]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[hottest silver stocks]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investment ideas]]></category>

		<category><![CDATA[investment newsletter]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[investor relations]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[IR]]></category>

		<category><![CDATA[IR package]]></category>

		<category><![CDATA[IR services]]></category>

		<category><![CDATA[mining stocks]]></category>

		<category><![CDATA[momentum stock]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[otcbb]]></category>

		<category><![CDATA[Over the Counter]]></category>

		<category><![CDATA[penny stock tips]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[percentage gainers]]></category>

		<category><![CDATA[phosphate penny stocks]]></category>

		<category><![CDATA[pink sheets]]></category>

		<category><![CDATA[potash penny stocks]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[resource stocks]]></category>

		<category><![CDATA[silver penny stocks]]></category>

		<category><![CDATA[silver stocks]]></category>

		<category><![CDATA[stock ideas]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock profile]]></category>

		<category><![CDATA[stock promotion]]></category>

		<category><![CDATA[stock quote]]></category>

		<category><![CDATA[stock quotes]]></category>

		<category><![CDATA[stock rockets]]></category>

		<category><![CDATA[stock tip]]></category>

		<category><![CDATA[stock tips]]></category>

		<category><![CDATA[stockquotes]]></category>

		<category><![CDATA[swing trades]]></category>

		<category><![CDATA[swing trading]]></category>

		<category><![CDATA[tsx]]></category>

		<category><![CDATA[tsx venture]]></category>

		<category><![CDATA[tsxv]]></category>

		<category><![CDATA[uranium penny stocks]]></category>

		<category><![CDATA[uranium stock picks]]></category>

		<category><![CDATA[uranium stocks]]></category>

		<category><![CDATA[volume]]></category>

		<category><![CDATA[volume leaders]]></category>

		<guid isPermaLink="false">http://www.pennystockrockets.com/?p=256</guid>
		<description><![CDATA[Greetings Penny Stock Traders,
On September 2, we alerted our penny stock newsletter subscribers to CNWI at 0.18/share.  The stock hit 0.94 on Friday, for a possible gain of 422%.
But that wasn&#8217;t enough for us.  On September 8th our radar picked up GVBP just as it started to move.  Our subscribers were among the first to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Greetings Penny Stock Traders,</div>
<p>On September 2, we alerted our penny stock newsletter subscribers to CNWI at 0.18/share.  The stock hit 0.94 on Friday, for a <strong><span style="text-decoration: underline;">possible gain of 422%.</span></strong></p>
<p><strong><em>But that wasn&#8217;t enough for us</em></strong>.  On September 8th our radar picked up GVBP just as it started to move.  Our subscribers were among the first to find out about this, at 0.15/share.  Today GVBP traded as high as 0.82/share for a <strong><span style="text-decoration: underline;">possible gain of 446% in FOUR trading days</span></strong>!!!</p>
<div id="attachment_257" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pennystockrockets.com/wp-content/uploads/2009/09/gvbp.jpg"><img class="size-full wp-image-257" title="GVBP Stock Chart" src="http://www.pennystockrockets.com/wp-content/uploads/2009/09/gvbp.jpg" alt="GVBP Stock Chart" width="500" height="289" /></a><p class="wp-caption-text">GVBP Stock Chart</p></div>
<p>We are NOT a paid newsletter service.  We do NOT get paid to pump and dump worthless penny plays. </p>
<p>You are receiving raw trading intelligence from our systems to your inbox - for free.  No cost, no strings attached, no kidding.</p>
<p>If you want to get on board the hottest FREE penny stock alert newsletter on the Internet, sign up NOW.  Do not miss another hot pick!  We do not send out a newsletter every day - only when we feel we have found a PENNY STOCK ROCKET. </p>
<p>PLEASE NOTE: OUR RSS FEED DOES NOT SEND OUT STOCK ALERTS.  DUE TO THE TIME SENSITIVE NATURE OF PENNY STOCKS YOU MUST SIGN UP TO THE NEWSLETTER VIA OUR WEBSITE.</p>
<p>See you on board,</p>
<p>Penny Stock Rockets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockrockets.com/2009/09/penny-stock-rockets-nails-it-again-446-in-four-days-on-gvbp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSR Pick Nets 384% in One Week - Free Newsletter</title>
		<link>http://www.pennystockrockets.com/2009/09/psr-pick-nets-384-in-one-week-free-newsletter/</link>
		<comments>http://www.pennystockrockets.com/2009/09/psr-pick-nets-384-in-one-week-free-newsletter/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[2009 penny stocks]]></category>

		<category><![CDATA[bottom fish]]></category>

		<category><![CDATA[free penny stock picks]]></category>

		<category><![CDATA[free stock picks]]></category>

		<category><![CDATA[hot stock alerts]]></category>

		<category><![CDATA[hot stock picks]]></category>

		<category><![CDATA[penny stock alerts]]></category>

		<category><![CDATA[penny stock rockets]]></category>

		<category><![CDATA[penny stock trading]]></category>

		<category><![CDATA[stock rockets]]></category>

		<category><![CDATA[stocks on the move]]></category>

		<category><![CDATA[stocks that are moving]]></category>

		<category><![CDATA[technical trading]]></category>

		<guid isPermaLink="false">http://www.pennystockrockets.com/?p=252</guid>
		<description><![CDATA[Greetings penny stock traders!
We are proud to announce our incredible track record continues into another week.  Last week we sent out a Penny Stock Alert to those subscribing to our free penny stock newsletter.  We caught CNWI as it broke out of a dormant slump, and sent an alert out immediately at 0.18/share.
The result?  CNWI [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Greetings penny stock traders!</div>
<p>We are proud to announce our incredible track record continues into another week.  Last week we sent out a Penny Stock Alert to those subscribing to our free penny stock newsletter.  We caught CNWI as it broke out of a dormant slump, and sent an alert out immediately at 0.18/share.</p>
<p>The result?  CNWI traded as high as 0.73 this morning for a possible <strong><span style="text-decoration: underline;">384% GAIN IN ONE WEEK</span></strong>.   That means for every $1,000 invested in CNWI at 0.18/share, you would have walked away with $3,000 in proft.</p>
<p>Take a look at this sweet chart.</p>
<p><a href="http://www.pennystockrockets.com/wp-content/uploads/2009/09/cnwi.jpg"><img class="size-full wp-image-253" title="CNWI Stock Chart" src="http://www.pennystockrockets.com/wp-content/uploads/2009/09/cnwi.jpg" alt="CNWI Stock Chart" width="500" height="289" /></a></p>
<p>Penny Stock Rockets has demonstrated over and over again our ability to scrutinize the markets carefully and send out penny stock alerts which have the potential to make you wealthy in a very short period of time! </p>
<p>We DO NOT send Alerts through our RSS or website.  Due to the time sensitive nature of penny stock trading, you MUST join the free newsletter!</p>
<p>Why should you give us a try?</p>
<ul>
<li><strong>It&#8217;s FREE</strong>. No strings attached.  We love doing it, and we pass our stock plays on to you.</li>
<li><strong>It&#8217;s UNBIASED</strong>.  We do not get paid to pump out worthless penny stocks. </li>
<li><strong>It&#8217;s PROVEN</strong>. Our 20 years experience is passed along to you, at no cost.  Our track record speaks for itself.</li>
<li><strong>It&#8217;s PROFITABLE</strong>.  Invest only what you can afford to lose, play smart (with trailing stop losses), and be consistent.  It&#8217;s the only way to build large wealth from a little bit of money.</li>
<li><strong>It&#8217;s FUN</strong>. No where else can you get the movement and liquidity that Penny Stock Trading delivers.</li>
</ul>
<p>Do not miss our next issue! We hope to see you on board.</p>
<p>Penny Stock Rockets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockrockets.com/2009/09/psr-pick-nets-384-in-one-week-free-newsletter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chalk up another big penny stock winner</title>
		<link>http://www.pennystockrockets.com/2009/09/chalk-up-another-big-penny-stock-winner/</link>
		<comments>http://www.pennystockrockets.com/2009/09/chalk-up-another-big-penny-stock-winner/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Momentum]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[agricultural stocks]]></category>

		<category><![CDATA[agriculture penny stocks]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[best commodity stocks]]></category>

		<category><![CDATA[best gold stock picks]]></category>

		<category><![CDATA[best penny stocks]]></category>

		<category><![CDATA[best uranium stocks]]></category>

		<category><![CDATA[canadian penny stocks]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[company profiles]]></category>

		<category><![CDATA[corporate profiles]]></category>

		<category><![CDATA[dollar gainers]]></category>

		<category><![CDATA[free gold picks]]></category>

		<category><![CDATA[free penny stock newsletter]]></category>

		<category><![CDATA[free penny stock picks]]></category>

		<category><![CDATA[free uranium stocks newsletter]]></category>

		<category><![CDATA[gainers]]></category>

		<category><![CDATA[gold penny stocks]]></category>

		<category><![CDATA[gold stocks]]></category>

		<category><![CDATA[gold stocks newsletter]]></category>

		<category><![CDATA[good stock]]></category>

		<category><![CDATA[high volume]]></category>

		<category><![CDATA[hot agriculture stocks]]></category>

		<category><![CDATA[hot potash stocks]]></category>

		<category><![CDATA[hot resource stocks]]></category>

		<category><![CDATA[hot silver stocks]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[hottest silver stocks]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investment ideas]]></category>

		<category><![CDATA[investment newsletter]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[investor relations]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[IR]]></category>

		<category><![CDATA[IR package]]></category>

		<category><![CDATA[IR services]]></category>

		<category><![CDATA[mining stocks]]></category>

		<category><![CDATA[momentum stock]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[otcbb]]></category>

		<category><![CDATA[Over the Counter]]></category>

		<category><![CDATA[penny stock tips]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[percentage gainers]]></category>

		<category><![CDATA[phosphate penny stocks]]></category>

		<category><![CDATA[pink sheets]]></category>

		<category><![CDATA[potash penny stocks]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[resource stocks]]></category>

		<category><![CDATA[silver penny stocks]]></category>

		<category><![CDATA[silver stocks]]></category>

		<category><![CDATA[stock ideas]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock profile]]></category>

		<category><![CDATA[stock promotion]]></category>

		<category><![CDATA[stock quote]]></category>

		<category><![CDATA[stock quotes]]></category>

		<category><![CDATA[stock rockets]]></category>

		<category><![CDATA[stock tip]]></category>

		<category><![CDATA[stock tips]]></category>

		<category><![CDATA[stockquotes]]></category>

		<category><![CDATA[swing trades]]></category>

		<category><![CDATA[swing trading]]></category>

		<category><![CDATA[tsx]]></category>

		<category><![CDATA[tsx venture]]></category>

		<category><![CDATA[tsxv]]></category>

		<category><![CDATA[uranium penny stocks]]></category>

		<category><![CDATA[uranium stock picks]]></category>

		<category><![CDATA[uranium stocks]]></category>

		<category><![CDATA[volume]]></category>

		<category><![CDATA[volume leaders]]></category>

		<guid isPermaLink="false">http://www.pennystockrockets.com/?p=250</guid>
		<description><![CDATA[Greetings,
We are happy to announce another big winner for our subscribers.  On August 31st, we caught BCLI on its way up, and alerted our subscribers immediately.  The stock went on to hit 0.38 the NEXT DAY, for possible gains of 130% within 24 hours!
We have identified three new companies which have broken out of their [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings,</p>
<p>We are happy to announce another big winner for our subscribers.  On August 31st, we caught BCLI on its way up, and alerted our subscribers immediately.  The stock went on to hit 0.38 the NEXT DAY, for <strong>possible gains of 130% within 24 hours</strong>!</p>
<p>We have identified three new companies which have broken out of their dormant trading patterns; these companies have been sent out to our newsletter, which is completely free.</p>
<p>If you want in on the action, subscribe now and do not miss another stock alert.</p>
<p>Our research is unbiased and unpaid, and our newsletter is free.  Combined with a red hot track record, you simply cannot beat Penny Stock Rockets!</p>
<p>See you on board,</p>
<p>Penny Stock Rockets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockrockets.com/2009/09/chalk-up-another-big-penny-stock-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lithium penny stocks all the rage.  We&#8217;ve got them covered.</title>
		<link>http://www.pennystockrockets.com/2009/08/lithium-penny-stocks-all-the-rage-weve-got-them-covered/</link>
		<comments>http://www.pennystockrockets.com/2009/08/lithium-penny-stocks-all-the-rage-weve-got-them-covered/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agricultural stocks]]></category>

		<category><![CDATA[agriculture penny stocks]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[best commodity stocks]]></category>

		<category><![CDATA[best gold stock picks]]></category>

		<category><![CDATA[best penny stocks]]></category>

		<category><![CDATA[best uranium stocks]]></category>

		<category><![CDATA[canadian penny stocks]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[company profiles]]></category>

		<category><![CDATA[corporate profiles]]></category>

		<category><![CDATA[dollar gainers]]></category>

		<category><![CDATA[free gold picks]]></category>

		<category><![CDATA[free penny stock newsletter]]></category>

		<category><![CDATA[free penny stock picks]]></category>

		<category><![CDATA[free uranium stocks newsletter]]></category>

		<category><![CDATA[gainers]]></category>

		<category><![CDATA[gold penny stocks]]></category>

		<category><![CDATA[gold stocks]]></category>

		<category><![CDATA[gold stocks newsletter]]></category>

		<category><![CDATA[good stock]]></category>

		<category><![CDATA[high volume]]></category>

		<category><![CDATA[hot agriculture stocks]]></category>

		<category><![CDATA[hot potash stocks]]></category>

		<category><![CDATA[hot resource stocks]]></category>

		<category><![CDATA[hot silver stocks]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[hottest silver stocks]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investment ideas]]></category>

		<category><![CDATA[investment newsletter]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[investor relations]]></category>

		<category><![CDATA[IPOs]]></category>

		<category><![CDATA[IR]]></category>

		<category><![CDATA[IR package]]></category>

		<category><![CDATA[IR services]]></category>

		<category><![CDATA[lithium penny stocks]]></category>

		<category><![CDATA[lithium stocks]]></category>

		<category><![CDATA[mining stocks]]></category>

		<category><![CDATA[momentum stock]]></category>

		<category><![CDATA[Nasdaq]]></category>

		<category><![CDATA[nyse]]></category>

		<category><![CDATA[OTC]]></category>

		<category><![CDATA[otcbb]]></category>

		<category><![CDATA[Over the Counter]]></category>

		<category><![CDATA[penny stock tips]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[pennystocks]]></category>

		<category><![CDATA[percentage gainers]]></category>

		<category><![CDATA[phosphate penny stocks]]></category>

		<category><![CDATA[pink sheets]]></category>

		<category><![CDATA[potash penny stocks]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[press release]]></category>

		<category><![CDATA[public companies]]></category>

		<category><![CDATA[resource stocks]]></category>

		<category><![CDATA[silver penny stocks]]></category>

		<category><![CDATA[silver stocks]]></category>

		<category><![CDATA[stock ideas]]></category>

		<category><![CDATA[stock pick]]></category>

		<category><![CDATA[stock profile]]></category>

		<category><![CDATA[stock promotion]]></category>

		<category><![CDATA[stock quote]]></category>

		<category><![CDATA[stock quotes]]></category>

		<category><![CDATA[stock rockets]]></category>

		<category><![CDATA[stock tip]]></category>

		<category><![CDATA[stock tips]]></category>

		<category><![CDATA[stockquotes]]></category>

		<category><![CDATA[swing trades]]></category>

		<category><![CDATA[swing trading]]></category>

		<category><![CDATA[tsx]]></category>

		<category><![CDATA[tsx venture]]></category>

		<category><![CDATA[tsxv]]></category>

		<category><![CDATA[uranium penny stocks]]></category>

		<category><![CDATA[uranium stock picks]]></category>

		<category><![CDATA[uranium stocks]]></category>

		<category><![CDATA[volume]]></category>

		<category><![CDATA[volume leaders]]></category>

		<guid isPermaLink="false">http://www.pennystockrockets.com/?p=246</guid>
		<description><![CDATA[Greetings,
If you have been keeping close tabs on junior mining and exploration penny stocks, like we have, you will certainly have noted the latest lithium craze, which continues to pick up steam.
And if you were a subscriber to Penny Stock Rockets, our free internet penny stock alerts newsletter, you would have been positioned in a [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings,</p>
<p>If you have been keeping close tabs on junior mining and exploration penny stocks, like we have, you will certainly have noted the latest lithium craze, which continues to pick up steam.</p>
<p>And if you were a subscriber to Penny Stock Rockets, our free internet penny stock alerts newsletter, you would have been positioned in a lithium penny stock we covered, well ahead of the rush.</p>
<p>This particular lithium penny stock is <strong><span style="text-decoration: underline;">up over 250% from our entry</span></strong>, and the sky is the limit!  Our subscribers, once again, are pulling in tremendous gains in an otherwise choppy market.</p>
<p>Here&#8217;s the chart:</p>
<div id="attachment_247" class="wp-caption alignnone" style="width: 510px"><a href="http://www.pennystockrockets.com/wp-content/uploads/2009/08/lithiumstock.jpg"><img class="size-full wp-image-247" title="Lithium Penny Stock" src="http://www.pennystockrockets.com/wp-content/uploads/2009/08/lithiumstock.jpg" alt="Lithium Penny Stock" width="500" height="289" /></a><p class="wp-caption-text">Lithium Penny Stock</p></div>
<p>We are tracking several other lithium penny stocks, and will be covering the hottest picks. </p>
<p>Better yet - we are onto another sector involving junior resource companies (mining penny stocks) that is starting to creep it&#8217;s way into the public eye.  We are certain this sector will be on fire within the next few months as various global fundamentals unfold; and our subscribers will have first dibs, of course.</p>
<p>Our penny stock newsletter is free, no strings attached.  Our research and reports are unbiased and unpaid.</p>
<p>We hope to see you on board.</p>
<p>Penny Stock Rockets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pennystockrockets.com/2009/08/lithium-penny-stocks-all-the-rage-weve-got-them-covered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ready to make some money? We found more Penny Stock Rockets.</title>
		<link>http://www.pennystockrockets.com/2009/08/ready-to-make-some-money-we-found-more-penny-stock-rockets/</link>
		<comments>http://www.pennystockrockets.com/2009/08/ready-to-make-some-money-we-found-more-penny-stock-rockets/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agricultural stocks]]></category>

		<category><![CDATA[agriculture penny stocks]]></category>

		<category><![CDATA[AMEX]]></category>

		<category><![CDATA[best commodity stocks]]></category>

		<category><![CDATA[best gold stock picks]]></category>

		<category><![CDATA[best penny stocks]]></category>

		<category><![CDATA[best uranium stocks]]></category>

		<category><![CDATA[canadian penny stocks]]></category>

		<category><![CDATA[commodities]]></category>

		<category><![CDATA[company profiles]]></category>

		<category><![CDATA[corporate profiles]]></category>

		<category><![CDATA[dollar gainers]]></category>

		<category><![CDATA[free gold picks]]></category>

		<category><![CDATA[free penny stock newsletter]]></category>

		<category><![CDATA[free penny stock picks]]></category>

		<category><![CDATA[free uranium stocks newsletter]]></category>

		<category><![CDATA[gainers]]></category>

		<category><![CDATA[gold penny stocks]]></category>

		<category><![CDATA[gold stocks]]></category>

		<category><![CDATA[gold stocks newsletter]]></category>

		<category><![CDATA[good stock]]></category>

		<category><![CDATA[high volume]]></category>

		<category><![CDATA[hot agriculture stocks]]></category>

		<category><![CDATA[hot potash stocks]]></category>

		<category><![CDATA[hot resource stocks]]></category>

		<category><![CDATA[hot silver stocks]]></category>

		<category><![CDATA[hot stocks]]></category>

		<category><![CDATA[hottest silver stocks]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investment ideas]]></category>

		<category><![CDATA[investment newsletter]]></category>

